banner
Your 21st Century Stock Market Trading Tool!

E-Zone

Sample Results for Swing-Traders


How to Swing Trade
You will get these E-Zones nightly in advance of the next day trading!
how to chart
There is no single rule that will fit all traders and investors.  Individual factors such as age, available capital, goals, propensity for risk, etc all come into play.  Experienced traders and investors will see patterns, as in the chart above, that will be helpful in timing their buying and selling.  The suggestions that follow are meant only as broad guidelines to help the more cautious get started:
  • Buy when price has broken below the bottom line of the Entry Zone.
  • Sell when price is at the top of the Exit Zone.

    Given the current state of market volatility, 100 point swings and the VIX over 40, those who are uncertain should also add these guidelines:
    • Wait to buy until the bottom of the Entry Zone is sloping upward, and price is below it.
    • Sell when top of Exit Zone is sloping downward, and price is above it.

Swing Trades 4th Qtr 2008 - to Date
  Long Term Gain Short Term Gain/Loss
  $4,978 $15,826
Date Sold Stock # Shares Price Rec'd ET Order # Date Bought # Share Price Cost ET Order #  
10/02/08 SDS 50 $75.85 $3,782.47 118 4/1/08 50 $59.60 $2,990.25 70   $792
10/7/08 QID 50 $74.37 $3,708.47 123 9/10/08 50 $48.55 $2,432.50 103   $1,276
10/8/08 RGN 2000 $1.11 $2,209.98 125 10/6/08 2000 $0.99 $1,990.00 124   $220
10/9/08 SDS 50 $95.33 $4,756.47 126 10/3/08 50 $73.94 $3,707.25 121   $1,049
10/10/08 QID 100 $89.95 $8,984.94 127 10/3/08 100 $59.08 $5,918.50 122   $3,066
10/13/08 SDS 50 $101.89 $5,089.47 131 7/16/07 50 $49.72 $2,488.38 35 $2,601  
10/15/08 SDS 50 $97.51 $4,865.47 134 7/16/07 50 $49.72 $2,488.37 35 $2,377  
10/16/08 SWZ 300 $11.18 $3,343.98 138 10/10/08 300 $9.48 $2,854.00 129   $490
10/28/08 SDS 25 $108.65 $2,706.23 158 10/16/08 25 $98.33 $2,463.25 139   $243
11/12/08 SDS 25 $103.43 $2,575.73 166 10/16/08 25 $98.33 $2,463.25 139   $112
11/12/08 SDS 50 $102.54 $5,116.97 167 10/28/08 50 $92.34 $4,622.00 159   $495
11/13/08 SDS 50 $112.40 $5,609.96 165 10/28/08 50 $92.34 $4,622.00 159   $988
1/9/09 SDS 50 $71.25 $3,552.48 184 1/5/09 50 $66.67 $3,336.83 183   $216
1/15/09 SDS 25 $83.46 $2,083.99 186 1/5/09 25 $66.67 $1,668.42 183   $416
1/15/09 SDS 50 $83.46 $4,167.98 186 10/31/08 50 $82.54 $4,137.00 163   $31
1/15/09 SDS 25 $83.46 $2,083.99 186 10/20/08 25 $88.54 $2,223.50 142   ($140)
1/27/09 RGN 1500 $77.00 $1,144.99 190 1/22/09 1500 $0.65 $985.00 189   $160
2/17/09 SCLN 1000 $1.37 $1,359.99 194 10/10/08 1000 $0.94 $950.00 130   $410
2/20/09 SDS 50 $94.65 $4,722.47 195 12/12/08 50 $86.11 $4,315.75 179   $407
3/5/09 WFEMX 10 $4.35 $4,332.47 close T Puts 2/12/09 10 $3.65 $3,667.50 open T Puts   $665
4/2/09 SCLN 1500 $1.36 $2,029.98 202 11/20/08 1500 $0.77 $1,165.00 135   $865
4/6/09 ABTEI 5 $1.75 $860.00 sell to opn 5/15/09 5 $0.05 $40.00 buy to cls   $820
5/7/09 GLD 50 $90.21 $4,500.38 220 4/6/09 50 $86.42 $4,331.00 205   $169
5/27/09 SCLN 500 $2.16 $1,074.97 226 6/6/08 500 $1.73 $869.40 95   $206
5/27/09 SCLN 500 $2.16 $1,074.97 226 7/30/08 500 $1.60 $810.00 97   $265
6/25/09 SCLN 1000 $2.36 $2,354.84 235 10/2/08 1000 $1.26 $1,155.00 120   $1,200
6/25/09 SCLN 1000 $2.36 $2,354.84 235 10/10/08 1000 $.94 $950.00 128   $1,405




Home | | Quick Login | About Us | Order | | Notes | | Contact Us | | FAQ's | Links | | Sitemap |