banner
Your 21st Century Stock Market Trading Tool!

E-Zone

Sample Results for Day Traders


Day-trading TQNT
(E-Zones for next day trading are available by 6:00 p.m. ET)
Date Top of Exit Zone Bottom of Exit Zone Top of Entry Zone Bottom of Entry Zone Market Open Market Hi Market Low Market Close Buy / Sell at Buy/Sell to Close Gain/Loss ($$) Gain/Loss (%) Intra-day Drawdown Cum G/L (1000)
5/4/2009 4.04 3.85 3.75 3.66 3.85 3.89 3.78 3.78 S 3.85 3.78 0.07 1.85% -0.04 70
5/5/2009 3.92 3.85 3.79 3.74 3.76 3.86 3.67 3.75 B 3.76 3.85 0.09 2.39% -0.09 160
5/6/2009 3.93 3.85 3.79 3.67 3.90 3.96 3.73 3.87 S 3.90 3.79 0.11 2.90% -0.06 270
5/7/2009 3.93 3.85 3.79 3.68 3.90 3.93 3.56 3.67 S 3.90 3.68 0.22 5.98% -0.03 490
5/8/2009 3.97 3.84 3.74 3.58 3.75 3.91 3.74 3.90 B 3.74 3.84 0.10 2.67% 0.00 590
5/11/2009 4.10 3.86 3.75 3.63 3.86 3.93 3.75 3.88 S 3.86 3.75 0.11 2.93% -0.07 700
5/12/2009 4.05 3.89 3.76 3.64 3.90 3.93 3.63 3.71 S 3.90 3.76 0.14 3.72% -0.03 840
5/13/2009 4.07 3.88 3.75 3.53 3.63 3.69 3.45 3.46 B 3.63 3.53 -0.10 -2.75% -0.18 740
5/14/2009 4.16 3.86 3.63 3.26 3.55 3.86 3.55 3.76 B 3.55 3.86 0.31 8.73% 0.00 1050


Home | | Quick Login | About Us | Order | | Notes | | Contact Us | | FAQ's | Links | | Sitemap |